Ukrainian   |   Search
About Products Services Information for investors Corruption prevention News Video

AI-24

The engines are designed for passenger and cargo medium-haul aircraft. The engines have a high stall margin at all power ratings, altitudes and flight speeds. A key feature of the engines that improves their operational reliability is the availability of systems that automatically protect engines from overload on limit parameters.

Main advantages of the engine:

  • high reliability;
  • long service life;
  • simple design;
  • high maintainability.

Basic specifications:

 

 
  AI-24 Series 2 AI-24VT AI-24T
Take off power (SLS, ISA)
Equivalent power, eq.hp (eq.kW) 2,550 (1,875) 2,820 (2,074) 2,820 (2,074)
Specific fuel consumption, kg/eq.hp•h (kg/eqkW•h) 0.267 (0.363) 0.265 (0.360) 0.265 (0.360)
Cruise power (H=6000 m, ISA) М=0.44 М=0.32 М=0.44
Equivalent power, eq.hp (eq.kW) 1,650 (1,214) 1,650 (1,214) 1,650 (1,214)
Specific fuel consumption, kg/eq.hp•h (kg/eqkW•h) 0.228 (0.309) 0.239 (0.324) 0,235 (0.319)
Dry weight, kg 600 600 600

 

Aircraft engines Industrial installations Services